Total portfolio value
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETER 2.82 M ETER | $0.00 | - | $0¹¹185 | |
MASTER 428.10 k MASTER | $0.00 | - | $952.97 | |
NINTI 120.02 k NINTI | $0.00 | - | $0¹⁵245 | |
CGUA 120.02 k CGUA | $0.00 | - | $0¹⁰616 | |
RSC 90.02 k RSC | $0.00 | - | $0.15 | |
CGANG 60.01 k CGANG | $0.00 | - | $0²132 | |
NINTI 60.01 k NINTI | $0.00 | - | $0⁶140 | |
GMM 30.01 k GMM | $0.00 | - | $0.37 | |
CRUX 30.01 k CRUX | $0.00 | - | $0¹⁴597 | |
PEAK 30.01 k PEAK | $0.00 | - | $0.29 | |
CCAR2 30.01 k CCAR2 | $0.00 | - | $0.08 | |
GEM 30.01 k GEM | $0.00 | - | $0¹³648 | |
CDOGS 30.01 k CDOGS | $0.00 | - | $0¹⁶934 | |
TNL 30.01 k TNL | $0.00 | - | $0¹⁴110 | |
SNOGE 30.01 k SNOGE | $0.00 | - | $0⁹400 | |
FVP 30.01 k FVP | $0.00 | - | $0¹³206 | |
CANI 30.01 k CANI | $0.00 | - | $0¹⁶699 | |
BURG 30.01 k BURG | $0.00 | - | $0²¹552 | |
BURG 30.01 k BURG | $0.00 | - | $0⁵662 | |
PBR 30.01 k PBR | $0.00 | - | $0²620 | |
MGOD 30.01 k MGOD | $0.00 | - | $0.05 | |
VROSES 30.01 k VROSES | $0.00 | - | $0.02 | |
CDOGS 30.01 k CDOGS | $0.00 | - | $0¹⁰228 | |
SSAP 30.01 k SSAP | $0.00 | - | $1.25 | |
YTTRIUM 30.01 k YTTRIUM | $0.00 | - | $0¹⁷487 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0