Total portfolio value
-11.44% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
stLINK 1.60 k stLINK  | $23.75 k | -8.38% | $15.15 | |
OMI 100.43 M OMI  | $11.65 k | -10.92% | $0³118 | |
reALT 214.54 k reALT  | $6.55 k | -6.57% | $0.03 | |
xSUSHI 6.59 k xSUSHI  | $4.54 k | -7.27% | $0.69 | |
RSR 250.00 k RSR  | $1.14 k | -9.34% | $0²456 | |
ETH 0.20 ETH  | $693.79 | -6.57% | $3,476.53 | |
BNB 0.24 BNB  | $227.75 | -8.01% | $945.32 | |
DIN 1.58 k DIN  | $91.38 | -57.38% | $0.19 | |
wSZO 679.52 k wSZO  | $63.93 | -8.41% | $0⁴942 | |
CERE 91.34 k CERE  | $59.59 | -5.18% | $0³651 | |
krac 12.00 k krac  | $39.92 | -6.63% | $0²427 | |
ALT 1.07 k ALT  | $18.57 | -6.20% | $0.02 | |
WETH 0²303 WETH  | $10.60 | -6.42% | $3,476.53 | |
CAKE 3.88 CAKE  | $8.51 | -6.80% | $2.18 | |
WBNB 0²276 WBNB  | $2.63 | -8.23% | $945.32 | |
ZK 23.00 ZK  | $1.33 | -9.10% | $0.09 | |
DEXT 5.10 k DEXT  | $0.92 | -6.57% | $0³200 | |
NINJA 41.33 NINJA  | $0.92 | -3.47% | $0.02 | |
ANY 1.00 ANY  | $0.88 | -7.70% | $0.89 | |
USDT 0.81 USDT  | $0.81 | -0.84% | $1.00 | |
LQR 4.05 LQR  | $0.27 | -6.38% | $0.07 | |
HEX 100.00 HEX  | $0.15 | -8.84% | $0²156 | |
ACT 3.46 ACT  | $0.11 | -2.95% | $0.03 | |
PUMP 200.00 k PUMP  | $0.07 | -8.67% | $0⁶359 | |
POL 0.21 POL  | $0.04 | -9.05% | $0.17 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0