Total portfolio value
-3.79% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
SIM 1.33 SIM | $0.00 | -0.43% | $0⁴171 | |
TYLEE 0⁷100 TYLEE | $0.00 | - | $0⁵357 | |
KEKISTAN 0⁶340 KEKISTAN | $0.00 | - | $0⁹201 | |
TATO 0.08 TATO | $0.00 | - | $0⁵333 | |
PICKLE 0³108 PICKLE | $0.00 | - | $0⁶148 | |
WILLOW 0⁷120 WILLOW | $0.00 | - | $0⁷317 | |
SHIPE 0⁴534 SHIPE | $0.00 | - | $0¹⁰121 | |
POG 0.57 POG | $0.00 | - | $0⁴116 | |
PRAI 0⁸100 PRAI | $0.00 | - | $0²421 | |
APOLLO 0⁸100 APOLLO | $0.00 | - | $0⁴551 | |
TADPOLE 0²619 TADPOLE | $0.00 | - | $0.19 | |
AMERICA 0.09 AMERICA | $0.00 | - | $0⁶774 | |
PEPEBTC 0⁸100 PEPEBTC | $0.00 | - | $0⁶191 | |
PURSE 0¹⁰300 PURSE | $0.00 | - | $0³875 | |
CELEST 0¹⁰154 CELEST | $0.00 | - | $0³232 | |
PEPE 2.53 B PEPE | $0.00 | - | $0⁸778 | |
DARKC 0.24 DARKC | $0.00 | - | $0²215 | |
SOLAR 1.33 SOLAR | $0.00 | - | $4,580,378,179,130.00 | |
CHIBI 15.54 M CHIBI | $0.00 | - | $29,873,802,124,100,000,000.00 | |
PEW 0⁷600 PEW | $0.00 | - | $0⁷112 | |
SnipAi 0⁸100 SnipAi | $0.00 | - | $0⁶109 | |
BINGUS 0⁸100 BINGUS | $0.00 | - | $0⁴572 | |
JERRY 50.00 M JERRY | $0.00 | - | $0⁶643 | |
SOA 0³219 SOA | $0.00 | - | $0¹⁰118 | |
POKEMEME 0⁷100 POKEMEME | $0.00 | - | $0⁵353 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0