Total portfolio value
-2.14% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| BNB 0.02 BNB | $21.21 | -1.94% | $1,089.72 | |
| ETH 0³788 ETH | $3.03 | -1.50% | $3,841.44 | |
| NEETX 8.41 M NEETX | $0.81 | -1.50% | $0⁶104 | |
| KUMA 195.62 M KUMA | $0.51 | -1.92% | $0⁸264 | |
| SAITAMA 3.49 B SAITAMA | $0.04 | -1.50% | $0¹⁰113 | |
| peto 0.21 peto | $0.01 | -1.50% | $0.04 | |
| SFM 60.83 SFM | $0.00 | +4.08% | $0⁴102 | |
| BABYSHINJA 3.06 P BABYSHINJA | $0.00 | -1.50% | $0¹⁸124 | |
| $ 0.74 $ | $0.00 | -1.50% | $0⁵359 | |
| WAGMI 300.34 WAGMI | $0.00 | - | $0³126 | |
| KuCoin 161.28 k KuCoin | $0.00 | - | $0¹³734 | |
| FOXC 100.00 FOXC | $0.00 | - | $0⁶198 | |
| BABYFLOKIMG 1.74 B BABYFLOKIMG | $0.00 | - | $0⁹265 | |
| mithril 58.03 mithril | $0.00 | - | $0³601 | |
| JREC 183.87 JREC | $0.00 | - | $0.04 | |
| BTCBONK 534.67 T BTCBONK | $0.00 | - | $0¹⁴103 | |
| Communism 1.00 Communism | $0.00 | - | $0⁷400 | |
| EST 32.54 k EST | $0.00 | - | $0⁸177 | |
| GME.NFT 1.00 GME.NFT | $0.00 | - | $0⁵300 | |
| BLACKMITHRIL 76.10 k BLACKMITHRIL | $0.00 | - | $0⁶141 | |
| APT 0.08 APT | $0.00 | - | $0⁴144 | |
| PEN 100.00 k PEN | $0.00 | - | $0⁶139 | |
| MINILOOP 5.72 M MINILOOP | $0.00 | - | $0¹⁰221 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0