Total portfolio value
-17.94% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
HOPPY 91.18 B HOPPY  | $26.05 | -6.14% | $0⁹334 | |
NOBODY 12.30 NOBODY  | $7.18 | -6.14% | $0.65 | |
WOJAK 524.83 k WOJAK  | $4.85 | -6.14% | $0⁴101 | |
EAGLE 389.74 EAGLE  | $2.38 | -6.14% | $0²696 | |
ETH 0³149 ETH  | $0.52 | -6.14% | $3,503.96 | |
SHREMP 10.94 k SHREMP  | $0.48 | -6.14% | $0⁴508 | |
CAT 247.32 CAT  | $0.04 | -6.14% | $0³211 | |
SBOT 2.92 k SBOT  | $0.00 | - | $0²114 | |
PYPY 34.41 M PYPY  | $0.00 | - | $13,884,758,785.90 | |
RRO 1.34 k RRO  | $0.00 | - | $0²539 | |
$YOBA 561.12 k $YOBA  | $0.00 | - | $0⁸240 | |
CHOUAI 3.06 k CHOUAI  | $0.00 | - | $0²433 | |
MEGA 161.98 k MEGA  | $0.00 | - | $0⁴597 | |
LCHS 0⁸100 LCHS  | $0.00 | - | $0⁶247 | |
LeetBot 247.81 k LeetBot  | $0.00 | - | $0⁴211 | |
EGG 108.56 M EGG  | $0.00 | - | $0⁴153 | |
DOGE 9.90 M DOGE  | $0.00 | - | $0⁴362 | |
DADA 37.13 k DADA  | $0.00 | - | $0⁸223 | |
DEDOGS 1.74 DEDOGS  | $0.00 | - | $14.58 | |
MIXQ 3.34 M MIXQ  | $0.00 | - | $0⁴205 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0