Total portfolio value
+0.01% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
Grōk 35.47 M Grōk | $91.66 | - | $0⁵259 | |
SWORD 79.20 k SWORD | $74.68 | - | $0³945 | |
ETH 0²599 ETH | $15.23 | +0.05% | $2,539.06 | |
DINGER 111.37 M DINGER | $4.26 | - | $0⁷381 | |
CALINU 0⁷100 CALINU | $0.00 | - | $0⁵366 | |
DJX 0⁸100 DJX | $0.00 | -8.07% | $0⁴165 | |
$WAGER 0¹⁰953 $WAGER | $0.00 | - | $0⁴833 | |
UWU 0⁸900 UWU | $0.00 | - | $0⁶184 | |
VIVY 0¹¹409 VIVY | $0.00 | - | $0³289 | |
TURBO 0¹²115 TURBO | $0.00 | - | $0²585 | |
AION 0¹⁷100 AION | $0.00 | - | $0.01 | |
FANUM 1.27 B FANUM | $0.00 | - | $0⁹469 | |
JUICER 7.50 M JUICER | $0.00 | - | $0⁵222 | |
HOPE 2.50 M HOPE | $0.00 | - | $0⁴969 | |
LPTRACKER 100.00 k LPTRACKER | $0.00 | - | $0³216 | |
KOMODO 15.00 k KOMODO | $0.00 | - | $0²536 | |
REHAB 0⁸300 REHAB | $0.00 | - | $0⁵437 | |
BITEREUM 0⁸100 BITEREUM | $0.00 | - | $0⁶137 | |
OKIKU 0¹¹602 OKIKU | $0.00 | - | $0³560 | |
MSTR 0¹¹109 MSTR | $0.00 | - | $11,465.65 | |
SAFEINU 0¹⁷100 SAFEINU | $0.00 | - | $0³103 | |
CALPEP 0¹⁷100 CALPEP | $0.00 | - | $0³104 | |
SOPEPE 0¹⁷100 SOPEPE | $0.00 | - | $0³146 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0