Total portfolio value
+0.36% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
PL 45.68 B PL | $0.76 | - | $0¹⁰165 | |
GMFAM 436.80 M GMFAM | $0.45 | - | $0⁸102 | |
ETH 0³140 ETH | $0.23 | +1.96% | $1,647.48 | |
PEPE 5.39 k PEPE | $0.04 | +4.27% | $0⁵768 | |
SUPER 0.07 SUPER | $0.04 | +3.06% | $0.58 | |
PP 1.41 k PP | $0.03 | - | $0⁴225 | |
WBTC 0⁶190 WBTC | $0.02 | +0.44% | $85,104.24 | |
WPOL 0.05 WPOL | $0.01 | -1.12% | $0.19 | |
LINK 0³689 LINK | $0.01 | +0.25% | $13.08 | |
SHIB 701.04 SHIB | $0.01 | -1.56% | $0⁴123 | |
aPolLINK 0³660 aPolLINK | $0.01 | - | $13.03 | |
UNI 0²117 UNI | $0.01 | +1.94% | $5.52 | |
CRV 0²992 CRV | $0.01 | -1.35% | $0.61 | |
aPolUSDT 0²565 aPolUSDT | $0.01 | - | $1.00 | |
aPolUSDC 0²565 aPolUSDC | $0.01 | -0.12% | $1.01 | |
aPolDAI 0²563 aPolDAI | $0.01 | - | $1.22 | |
MKR 0⁵397 MKR | $0.01 | +1.91% | $1,391.68 | |
fxcbETH 0⁵302 fxcbETH | $0.01 | -0.82% | $1,788.61 | |
XSGD 0²690 XSGD | $0.01 | +0.17% | $0.76 | |
BUSD 0²514 BUSD | $0.01 | +0.46% | $1.00 | |
DAI 0²510 DAI | $0.01 | - | $1.00 | |
FRAX 0²505 FRAX | $0.01 | +0.30% | $1.00 | |
rETH 0⁵283 rETH | $0.00 | +4.38% | $1,735.73 | |
MIM 0²486 MIM | $0.00 | +0.02% | $0.99 | |
SAND 0.02 SAND | $0.00 | -0.19% | $0.27 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0