Total portfolio value
-0.01% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
JINU 413.42 B JINU | $0.48 | - | $0¹¹115 | |
BBANK 10.00 BBANK | $0.00 | -2.10% | $0³148 | |
KISHU 1.20 M KISHU | $0.00 | +2.76% | $0⁹318 | |
USHIBA 2.54 M USHIBA | $0.00 | -2.00% | $0¹¹356 | |
KEANU 263.32 k KEANU | $0.00 | - | $0¹¹558 | |
CP 10.00 CP | $0.00 | -0.15% | $0⁸205 | |
GHC 8.00 GHC | $0.00 | - | $0⁸152 | |
SHIB 0⁴640 SHIB | $0.00 | -1.58% | $0⁴198 | |
CPSHIB 954.05 k CPSHIB | $0.00 | - | $0⁷259 | |
ESKIMO 34.65 M ESKIMO | $0.00 | - | $0¹²180 | |
GVC 8.00 GVC | $0.00 | - | $0⁴173 | |
SASH 201.40 k SASH | $0.00 | - | $0⁸107 | |
101DINU 0.16 101DINU | $0.00 | - | $8.88 | |
$JINDOINU 3.70 M $JINDOINU | $0.00 | - | $0¹⁰601 | |
$XAKITA 171.81 M $XAKITA | $0.00 | - | $0²⁷321 | |
OKAMI 4.78 M OKAMI | $0.00 | - | $0⁸387 | |
SafeMoon2 199.65 k SafeMoon2 | $0.00 | - | $0⁷139 | |
TESINU 8.30 M TESINU | $0.00 | - | $0¹⁴250 | |
NIROL 3.60 T NIROL | $0.00 | - | $0¹⁰350 | |
TUSHIBA 23.97 k TUSHIBA | $0.00 | - | $0⁴707 | |
LSSv2 194.56 M LSSv2 | $0.00 | - | $0⁶256 | |
INZU 1.18 T INZU | $0.00 | - | $0⁹658 | |
ANTIS 1.00 ANTIS | $0.00 | - | $0⁶140 | |
TRILL 128.89 M TRILL | $0.00 | - | $0⁸103 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0