Total portfolio value
+0.75% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BISHU 46.49 M BISHU | $1.64 | +3.90% | $0⁷368 | |
ZERO 1.55 k ZERO | $0.30 | +3.28% | $0³191 | |
ETH 0⁴620 ETH | $0.29 | +3.85% | $4,603.49 | |
Mononoke-Inu 43.35 B Mononoke-Inu | $0.03 | +3.85% | $0¹²740 | |
POL 0.10 POL | $0.02 | +3.16% | $0.24 | |
Bebop-Inu 1.61 T Bebop-Inu | $0.02 | +3.90% | $0¹³132 | |
COVAL 22.78 COVAL | $0.02 | +7.90% | $0³796 | |
MOONED 6.35 MOONED | $0.01 | -0.43% | $0²180 | |
CKIE 0⁴276 CKIE | $0.00 | +3.72% | $0.03 | |
ETH2.0 48.71 k ETH2.0 | $0.00 | - | $0⁸190 | |
SINU 41.13 B SINU | $0.00 | - | $0⁹587 | |
MEMELUNA 114.02 T MEMELUNA | $0.00 | - | $0¹²919 | |
Floki Nagato 130.09 k Floki Nagato | $0.00 | - | $0⁸917 | |
SeiyaInu 596.44 M SeiyaInu | $0.00 | - | $0⁷560 | |
WMT 26.75 WMT | $0.00 | - | $0²⁰278 | |
WEXpoly 0⁴955 WEXpoly | $0.00 | - | $0⁶951 | |
AGOUSD 7.15 AGOUSD | $0.00 | - | $0.04 | |
CNUSD 0.18 CNUSD | $0.00 | - | $0³647 | |
CC 0⁷456 CC | $0.00 | - | $0²267 | |
ANON 0⁴987 ANON | $0.00 | - | $0³176 | |
RMY 10.00 RMY | $0.00 | - | $0⁴412 | |
smoon 0¹⁷500 smoon | $0.00 | - | $0⁵153 | |
CHADVB 0³237 CHADVB | $0.00 | - | $0⁴385 | |
DIAH 69.00 DIAH | $0.00 | - | $0⁵471 | |
CCF 545.45 k CCF | $0.00 | - | $0⁹966 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0