Total portfolio value
-3.27% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| BNB 0⁴585 BNB | $0.06 | -3.45% | $1,078.03 | |
| FATALCR7 51.29 M FATALCR7 | $0.00 | - | $0⁷174 | |
| New Fourmeme 4.40 M New Fourmeme | $0.00 | - | $0⁸918 | |
| RDAC 48.94 M RDAC | $0.00 | - | $0⁷119 | |
| jieba 48.30 M jieba | $0.00 | - | $0⁷130 | |
| Sougen 48.97 M Sougen | $0.00 | - | $0⁸336 | |
| PIG 46.98 M PIG | $0.00 | - | $0⁸234 | |
| FATAL FURY 51.83 M FATAL FURY | $0.00 | - | $0⁸183 | |
| MDGA 56.09 M MDGA | $0.00 | - | $0⁷258 | |
| Binance Moon 46.87 M Binance Moon | $0.00 | - | $0⁷176 | |
| Binance Easter 49.44 M Binance Easter | $0.00 | - | $0⁷317 | |
| BinanceLisa 53.07 M BinanceLisa | $0.00 | - | $0⁷169 | |
| NAMECOIN 50.79 M NAMECOIN | $0.00 | - | $0⁷104 | |
| FOCUS ON YOUR GOALS 51.01 M FOCUS ON YOUR GOALS | $0.00 | - | $0⁷109 | |
| DOGES 51.03 M DOGES | $0.00 | - | $0⁷161 | |
| 发型(Hairstyle) 49.69 M 发型(Hairstyle) | $0.00 | - | $0⁸683 | |
| Number 4 53.06 M Number 4 | $0.00 | - | $0⁸363 | |
| Cotonou 48.39 M Cotonou | $0.00 | - | $0⁷233 | |
| BSC Lorentz 56.11 M BSC Lorentz | $0.00 | - | $0⁷101 | |
| ESNOOP 49.74 M ESNOOP | $0.00 | - | $0⁷320 | |
| TROLL 48.79 M TROLL | $0.00 | - | $0⁶722 | |
| MPC 50.65 M MPC | $0.00 | - | $0⁷236 | |
| CZAI 52.55 M CZAI | $0.00 | - | $0¹⁰527 | |
| XGRAM 79.27 M XGRAM | $0.00 | - | $0⁸569 | |
| XTB 956.60 k XTB | $0.00 | - | $0⁸525 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0