Total portfolio value
-11.92% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
ETH2.0 3.40 B ETH2.0  | $259.88 | -0.06% | $0⁷766 | |
Privix 4.07 k Privix  | $257.96 | +1.05% | $0.06 | |
WSB 18.67 M WSB  | $187.55 | -5.18% | $0⁴116 | |
KOY 364.28 k KOY  | $99.00 | -6.09% | $0³287 | |
YIELD 124.77 k YIELD  | $92.77 | -7.23% | $0³776 | |
MFER 5.00 M MFER  | $89.93 | -5.18% | $0⁴201 | |
SERP 868.65 k SERP  | $72.76 | -5.18% | $0⁴916 | |
xAi 4.11 M xAi  | $61.52 | -5.18% | $0⁴164 | |
KOTO 24.12 k KOTO  | $57.41 | -5.18% | $0²265 | |
FLOKICEO 8.34 M FLOKICEO  | $57.34 | -5.18% | $0⁵747 | |
NORMIE 331.66 k NORMIE  | $55.60 | -5.18% | $0³192 | |
PAW 189.01 M PAW  | $38.52 | -12.46% | $0⁶210 | |
ROOMIE 1.03 k ROOMIE  | $37.93 | -5.18% | $0.04 | |
MIKU 3.70 M MIKU  | $37.78 | -5.18% | $0⁴115 | |
KEKE 366.00 B KEKE  | $37.49 | -5.18% | $0⁹111 | |
ERMN 2.65 k ERMN  | $32.15 | -5.18% | $0.01 | |
PLAQ 11.28 k PLAQ  | $31.98 | -5.18% | $0²336 | |
NOBODY 8.63 M NOBODY  | $30.06 | -5.18% | $0⁵408 | |
XINU 2.18 M XINU  | $28.30 | -5.18% | $0⁴139 | |
Billy 993.70 M Billy  | $27.13 | -5.18% | $0⁷315 | |
PEPESHIBA 2.40 B PEPESHIBA  | $26.53 | -5.18% | $0⁷126 | |
ANDY 793.16 B ANDY  | $26.17 | -5.18% | $0¹⁰377 | |
YUMMY 310.35 k YUMMY  | $25.53 | -5.18% | $0³104 | |
ELONMUSK 733.62 B ELONMUSK  | $25.19 | -5.18% | $0¹⁰375 | |
FOMO 17.70 M FOMO  | $25.15 | -5.18% | $0⁵171 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0