Total portfolio value
-0.00% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
SLN 500.00 k SLN | $8.68 k | - | $0.02 | |
FSAFE 1.84 B FSAFE | $1.94 | - | $0⁸105 | |
CAKITA 88.00 B CAKITA | $0.26 | +3.77% | $0¹¹294 | |
NCAT 364.00 M NCAT | $0.22 | +0.44% | $0⁹706 | |
BUSD 0.21 BUSD | $0.21 | -0.19% | $1.00 | |
LAIKA 18.40 B LAIKA | $0.13 | +3.16% | $0¹¹722 | |
SFM 3.40 k SFM | $0.10 | -1.13% | $0⁴307 | |
wBTC 1.00 M wBTC | $0.08 | +9.07% | $0⁷817 | |
HotDoge 9.30 B HotDoge | $0.05 | -1.58% | $0¹¹554 | |
PAYB 200.00 PAYB | $0.04 | -3.28% | $0⁴971 | |
OLE 47.44 OLE | $0.04 | -0.17% | $0³894 | |
VANCAT 230.85 M VANCAT | $0.03 | +2.84% | $0⁹155 | |
ZEP 9.00 M ZEP | $0.03 | -3.61% | $0⁸357 | |
AQUAGOAT 1.92 B AQUAGOAT | $0.03 | -3.10% | $0¹⁰149 | |
SAFEBTC 9.60 M SAFEBTC | $0.03 | -2.77% | $0⁸298 | |
NFTART 1.09 B NFTART | $0.01 | -2.75% | $0¹⁰114 | |
GOLDEN INU 5.00 M GOLDEN INU | $0.01 | - | $0⁸130 | |
wSHIB 100.00 M wSHIB | $0.00 | +7.40% | $0¹⁰321 | |
AERO 2.50 M AERO | $0.00 | -13.87% | $0⁹518 | |
CORGI 100.00 k CORGI | $0.00 | -1.72% | $0⁸308 | |
Panda 500.00 M Panda | $0.00 | - | $0¹³544 | |
ZETBNB 2.50 M ZETBNB | $0.00 | - | $0¹¹298 | |
RISU 0.73 RISU | $0.00 | - | $0⁵712 | |
FOOTBALL 777.78 k FOOTBALL | $0.00 | -0.81% | $0¹²155 | |
SUNEKU 0³166 SUNEKU | $0.00 | - | $0¹⁰286 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0