Total portfolio value
+1.21% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
basedAI 1.63 k basedAI | $513.98 | -7.97% | $0.31 | |
PRIVIX 101.48 PRIVIX | $126.82 | +36.52% | $1.26 | |
TAOBOT 202.20 TAOBOT | $92.70 | +4.48% | $0.46 | |
POLS 476.70 POLS | $77.03 | -1.15% | $0.16 | |
ETH 0.01 ETH | $32.66 | -1.12% | $3,005.32 | |
GRAY 10.04 GRAY | $17.30 | -3.37% | $1.73 | |
aPolDAI 16.99 aPolDAI | $16.99 | - | $1.10 | |
OMIKAMI 864.76 OMIKAMI | $15.64 | -12.81% | $0.02 | |
BIRDDOG 2.78 M BIRDDOG | $10.90 | -1.62% | $0โต395 | |
STRX 125.91 STRX | $7.98 | +11.58% | $0.06 | |
ELON 64.53 M ELON | $7.66 | -3.31% | $0โถ119 | |
BNB 0ยฒ909 BNB | $6.21 | -3.14% | $682.34 | |
S*USDC 9.99 S*USDC | $5.93 | - | $0.73 | |
MNT 7.19 MNT | $5.00 | -1.72% | $0.70 | |
IC 251.76 k IC | $3.45 | -4.27% | $0โด137 | |
TRU 117.04 TRU | $3.42 | -6.11% | $0.03 | |
aPolWBTC 0โด202 aPolWBTC | $2.37 | -25.97% | $90,358.73 | |
DEFROGS 0.03 DEFROGS | $2.24 | -0.93% | $86.06 | |
AllIn 10.64 AllIn | $2.02 | - | $0.19 | |
crvUSDBTCETH 0ยณ584 crvUSDBTCETH | $1.64 | +4.85% | $3,017.01 | |
POL 5.71 POL | $1.28 | -5.25% | $0.22 | |
THUG 73.52 k THUG | $1.14 | - | $0โด152 | |
$LOOT 14.79 $LOOT | $1.00 | - | $0.07 | |
XRP20 53.26 k XRP20 | $0.75 | -2.23% | $0โด141 | |
0x0 8.34 0x0 | $0.64 | -4.70% | $0.08 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
ยฉ 2025 Flooz ยท v1.68.0