Total portfolio value
-8.96% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| MOONBEAM 1.63 M MOONBEAM | $0.00 | -2.07% | $0¹²253 | |
| LOOKS 2.55 M LOOKS | $0.00 | -2.07% | $0¹²101 | |
| YOK 951.32 k YOK | $0.00 | - | $0¹⁰913 | |
| GAMMA 596.22 k GAMMA | $0.00 | - | $0⁷190 | |
| BANKSEA 677.61 k BANKSEA | $0.00 | - | $0¹³618 | |
| PSP 1.43 M PSP | $0.00 | - | $0¹⁷123 | |
| MO 802.11 k MO | $0.00 | - | $0¹⁵946 | |
| OASIS 509.98 k OASIS | $0.00 | - | $0¹⁷343 | |
| ASIC 607.34 k ASIC | $0.00 | - | $0¹⁵741 | |
| APPLE 925.84 k APPLE | $0.00 | - | $0¹³970 | |
| NFT DAO 704.47 k NFT DAO | $0.00 | - | $0¹⁹165 | |
| PSP 1.31 M PSP | $0.00 | - | $0¹⁸527 | |
| YUZU 1.14 M YUZU | $0.00 | - | $0¹⁴769 | |
| WEB3.0 0⁵900 WEB3.0 | $0.00 | - | $0⁹219 | |
| AMCC 745.15 k AMCC | $0.00 | - | $0⁶107 | |
| SILK 26.07 M SILK | $0.00 | - | $0¹¹387 | |
| STRP 1.32 M STRP | $0.00 | - | $0¹⁵118 | |
| VYBE 461.37 k VYBE | $0.00 | - | $0¹⁰196 | |
| DYM 4.71 M DYM | $0.00 | - | $0¹⁴319 | |
| NCT 553.66 k NCT | $0.00 | - | $0¹³207 | |
| 610.78 k POCKET | $0.00 | - | $0¹⁶839 | |
| METAVIVA 668.17 k METAVIVA | $0.00 | - | $0⁸408 | |
| METADATA 1.01 M METADATA | $0.00 | - | $0¹⁸122 | |
| HEMP 870.88 k HEMP | $0.00 | - | $0¹⁷966 | |
| T-BAG 1.43 M T-BAG | $0.00 | - | $0¹⁹298 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0